Usage Statistics for awsstudios.com

Summary Period: August 2016
Generated 01-Sep-2016 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 31006
Total Files 28899
Total Pages 28400
Total Visits 4723
Total KBytes 297267
Total Unique Sites 1196
Total Unique URLs 206
Total Unique Referrers 1866
Total Unique User Agents 407
. Avg Max
Hits per Hour 41 357
Hits per Day 1000 2095
Files per Day 932 1913
Pages per Day 916 1852
Sites per Day 38 179
Visits per Day 152 226
KBytes per Day 9589 20373
Hits by Response Code
Code 200 - OK 93.20% 28899
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.45% 138
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.07% 1882
Code 405 - Method Not Allowed 0.09% 27
Code 408 - Request Timeout 0.02% 6
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.06% 20

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 229 0.74% 177 0.61% 151 0.53% 135 2.86% 113 9.45% 2213 0.74%
2 198 0.64% 172 0.60% 159 0.56% 144 3.05% 87 7.27% 1646 0.55%
3 248 0.80% 209 0.72% 195 0.69% 167 3.54% 108 9.03% 2158 0.73%
4 314 1.01% 239 0.83% 229 0.81% 177 3.75% 116 9.70% 2763 0.93%
5 222 0.72% 167 0.58% 158 0.56% 141 2.99% 120 10.03% 1745 0.59%
6 217 0.70% 178 0.62% 147 0.52% 127 2.69% 90 7.53% 1614 0.54%
7 221 0.71% 167 0.58% 177 0.62% 137 2.90% 91 7.61% 955 0.32%
8 258 0.83% 210 0.73% 185 0.65% 145 3.07% 98 8.19% 2188 0.74%
9 298 0.96% 229 0.79% 218 0.77% 168 3.56% 116 9.70% 8922 3.00%
10 308 0.99% 233 0.81% 166 0.58% 139 2.94% 110 9.20% 2863 0.96%
11 217 0.70% 168 0.58% 161 0.57% 145 3.07% 107 8.95% 1797 0.60%
12 461 1.49% 413 1.43% 402 1.42% 160 3.39% 118 9.87% 7830 2.63%
13 882 2.84% 797 2.76% 809 2.85% 160 3.39% 112 9.36% 7607 2.56%
14 852 2.75% 778 2.69% 772 2.72% 153 3.24% 118 9.87% 8414 2.83%
15 929 3.00% 852 2.95% 826 2.91% 127 2.69% 101 8.44% 8862 2.98%
16 1428 4.61% 1352 4.68% 1332 4.69% 149 3.15% 122 10.20% 13535 4.55%
17 1407 4.54% 1346 4.66% 1325 4.67% 148 3.13% 106 8.86% 13741 4.62%
18 1468 4.73% 1309 4.53% 1268 4.46% 140 2.96% 110 9.20% 13105 4.41%
19 1319 4.25% 1258 4.35% 1246 4.39% 133 2.82% 102 8.53% 11995 4.03%
20 1344 4.33% 1283 4.44% 1266 4.46% 147 3.11% 113 9.45% 12378 4.16%
21 1617 5.22% 1562 5.41% 1548 5.45% 156 3.30% 101 8.44% 15412 5.18%
22 1736 5.60% 1664 5.76% 1657 5.83% 140 2.96% 102 8.53% 16788 5.65%
23 1963 6.33% 1913 6.62% 1852 6.52% 226 4.79% 179 14.97% 20373 6.85%
24 1867 6.02% 1814 6.28% 1769 6.23% 153 3.24% 117 9.78% 17270 5.81%
25 1577 5.09% 1541 5.33% 1526 5.37% 150 3.18% 105 8.78% 15108 5.08%
26 1568 5.06% 1522 5.27% 1509 5.31% 170 3.60% 115 9.62% 14733 4.96%
27 1209 3.90% 1167 4.04% 1156 4.07% 137 2.90% 93 7.78% 10991 3.70%
28 1188 3.83% 1134 3.92% 1110 3.91% 165 3.49% 108 9.03% 11307 3.80%
29 1508 4.86% 1477 5.11% 1470 5.18% 162 3.43% 97 8.11% 14468 4.87%
30 1858 5.99% 1824 6.31% 1806 6.36% 161 3.41% 110 9.20% 17738 5.97%
31 2095 6.76% 1744 6.03% 1805 6.36% 193 4.09% 136 11.37% 16750 5.63%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1096 3.53% 32 1013 3.51% 31 986 3.47% 339 10494 3.53%
1 36 1138 3.67% 34 1070 3.70% 34 1055 3.71% 338 10467 3.52%
2 54 1691 5.45% 51 1587 5.49% 51 1587 5.59% 538 16693 5.62%
3 45 1410 4.55% 34 1079 3.73% 36 1140 4.01% 313 9714 3.27%
4 36 1136 3.66% 34 1054 3.65% 34 1057 3.72% 317 9832 3.31%
5 34 1081 3.49% 33 1023 3.54% 33 1028 3.62% 313 9699 3.26%
6 47 1464 4.72% 46 1427 4.94% 45 1418 4.99% 437 13536 4.55%
7 38 1192 3.84% 36 1132 3.92% 36 1130 3.98% 335 10396 3.50%
8 33 1044 3.37% 31 988 3.42% 31 981 3.45% 290 8978 3.02%
9 35 1094 3.53% 33 1028 3.56% 32 1021 3.60% 307 9519 3.20%
10 54 1687 5.44% 52 1616 5.59% 50 1552 5.46% 559 17325 5.83%
11 33 1053 3.40% 31 984 3.40% 31 963 3.39% 302 9359 3.15%
12 35 1098 3.54% 33 1031 3.57% 32 1003 3.53% 441 13685 4.60%
13 35 1098 3.54% 32 1005 3.48% 32 1014 3.57% 320 9934 3.34%
14 51 1583 5.11% 49 1529 5.29% 47 1477 5.20% 522 16187 5.45%
15 37 1156 3.73% 35 1092 3.78% 32 1022 3.60% 345 10704 3.60%
16 37 1176 3.79% 35 1104 3.82% 34 1075 3.79% 376 11647 3.92%
17 42 1312 4.23% 38 1182 4.09% 37 1160 4.08% 401 12423 4.18%
18 56 1765 5.69% 53 1665 5.76% 52 1622 5.71% 579 17964 6.04%
19 37 1166 3.76% 34 1069 3.70% 33 1028 3.62% 535 16594 5.58%
20 37 1157 3.73% 35 1098 3.80% 34 1080 3.80% 342 10592 3.56%
21 40 1269 4.09% 38 1200 4.15% 37 1148 4.04% 374 11606 3.90%
22 62 1925 6.21% 57 1771 6.13% 56 1740 6.13% 571 17695 5.95%
23 39 1215 3.92% 37 1152 3.99% 35 1113 3.92% 394 12222 4.11%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 23353 75.32% 228717 76.94% /webalizer/
2 3349 10.80% 14357 4.83% /
3 536 1.73% 2570 0.86% /student_site/
4 143 0.46% 53 0.02% /events.html
5 133 0.43% 39 0.01% /personal_photos/Personal.html
6 109 0.35% 2 0.00% /student_site/aws_studios.css
7 84 0.27% 4294 1.44% /Other sites/my_bard_ip/images/Wranglers.gif
8 70 0.23% 541 0.18% /student_site/Scripts/AC_RunActiveContent.js
9 48 0.15% 240 0.08% /Other sites/my_bard_ip/Index.html
10 45 0.15% 178 0.06% /Other sites/my_bard_ip/show.html
11 43 0.14% 5249 1.77% /webalizer/usage_201409.html
12 39 0.13% 965 0.32% /Other sites/my_bard_ip/images/index3_02.gif
13 33 0.11% 4 0.00% /student_site/Other sites/my_bard_ip/Alterations.html
14 32 0.10% 228 0.08% /student_site/Other sites/my_bard_ip/Index.html
15 32 0.10% 3176 1.07% /webalizer/usage_201608.html
16 31 0.10% 405 0.14% /Other sites/my_bard_ip/showschedule.html
17 30 0.10% 649 0.22% /Other sites/my_bard_ip/images/home_2_s.jpg
18 27 0.09% 113 0.04% /Other sites/my_bard_ip/images/banner_bg_left.jpg
19 27 0.09% 93 0.03% /Other sites/my_bard_ip/images/banner_bg_right.jpg
20 27 0.09% 1005 0.34% /Other sites/my_bard_ip/images/index3_04.jpg
21 27 0.09% 30 0.01% /favicon.ico
22 26 0.08% 195 0.07% /student_site/Other sites/my_bard_ip/supper.html
23 25 0.08% 3 0.00% /Other sites/my_bard_ip/Alterations.html
24 24 0.08% 1200 0.40% /images/520x228_logo.png
25 23 0.07% 168 0.06% /Other sites/my_bard_ip/supper.html
26 23 0.07% 1195 0.40% /student_site/Other sites/my_bard_ip/images/Wranglers.gif
27 22 0.07% 910 0.31% /Other sites/my_bard_ip/images/home_1.jpg
28 22 0.07% 299 0.10% /student_site/Other sites/my_bard_ip/showschedule.html
29 20 0.06% 226 0.08% /student_site/support/images/other/logo.png
30 19 0.06% 310 0.10% /images/Personal-entry-photo.jpg

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 23353 75.32% 228717 76.94% /webalizer/
2 3349 10.80% 14357 4.83% /
3 2 0.01% 5450 1.83% /student_site/Other sites/old_test_site/motorcyc.pdf
4 43 0.14% 5249 1.77% /webalizer/usage_201409.html
5 84 0.27% 4294 1.44% /Other sites/my_bard_ip/images/Wranglers.gif
6 32 0.10% 3176 1.07% /webalizer/usage_201608.html
7 17 0.05% 2607 0.88% /student_site/support/flash/home.swf
8 536 1.73% 2570 0.86% /student_site/
9 10 0.03% 1487 0.50% /student_site/Other sites/my_bard_ip/images/Rec9GaryB.gif
10 12 0.04% 1482 0.50% /webalizer/usage_201408.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3349 10.80% 3076 66.61% /
2 23353 75.32% 531 11.50% /webalizer/
3 536 1.73% 447 9.68% /student_site/
4 143 0.46% 103 2.23% /events.html
5 133 0.43% 87 1.88% /personal_photos/Personal.html
6 48 0.15% 44 0.95% /Other sites/my_bard_ip/Index.html
7 45 0.15% 38 0.82% /Other sites/my_bard_ip/show.html
8 43 0.14% 30 0.65% /webalizer/usage_201409.html
9 33 0.11% 29 0.63% /student_site/Other sites/my_bard_ip/Alterations.html
10 26 0.08% 24 0.52% /student_site/Other sites/my_bard_ip/supper.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3349 10.80% 3030 65.83% /
2 23353 75.32% 529 11.49% /webalizer/
3 536 1.73% 483 10.49% /student_site/
4 143 0.46% 101 2.19% /events.html
5 133 0.43% 87 1.89% /personal_photos/Personal.html
6 48 0.15% 43 0.93% /Other sites/my_bard_ip/Index.html
7 43 0.14% 42 0.91% /webalizer/usage_201409.html
8 45 0.15% 37 0.80% /Other sites/my_bard_ip/show.html
9 26 0.08% 24 0.52% /student_site/Other sites/my_bard_ip/supper.html
10 22 0.07% 21 0.46% /student_site/Other sites/my_bard_ip/showschedule.html

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 11736 37.85% 11736 40.61% 114939 38.67% 3 0.06% op15.fastshell.pl
2 6612 21.32% 6612 22.88% 64753 21.78% 12 0.25% 195-154-216-79.rev.poneytelecom.eu
3 4276 13.79% 4275 14.79% 41877 14.09% 78 1.65% 195.88.16.114
4 252 0.81% 4 0.01% 127 0.04% 1 0.02% 125.64.94.206
5 162 0.52% 162 0.56% 1586 0.53% 27 0.57% euro217.vpnbook.com
6 146 0.47% 146 0.51% 629 0.21% 71 1.50% 223.16.201.219
7 136 0.44% 136 0.47% 1331 0.45% 104 2.20% 128-68-132-164.broadband.corbina.ru
8 94 0.30% 33 0.11% 199 0.07% 21 0.44% spider-5-255-250-100.yandex.com
9 86 0.28% 1 0.00% 10 0.00% 1 0.02% daily.dreamhost.com
10 75 0.24% 65 0.22% 272 0.09% 59 1.25% baiduspider-180-76-15-143.crawl.baidu.com
11 73 0.24% 47 0.16% 968 0.33% 19 0.40% mj12bot.com
12 70 0.23% 63 0.22% 278 0.09% 58 1.23% baiduspider-180-76-15-15.crawl.baidu.com
13 69 0.22% 62 0.21% 265 0.09% 56 1.19% baiduspider-180-76-15-134.crawl.baidu.com
14 67 0.22% 67 0.23% 656 0.22% 60 1.27% 128-68-139-5.broadband.corbina.ru
15 66 0.21% 54 0.19% 313 0.11% 50 1.06% baiduspider-180-76-15-12.crawl.baidu.com
16 66 0.21% 59 0.20% 237 0.08% 51 1.08% baiduspider-180-76-15-152.crawl.baidu.com
17 65 0.21% 49 0.17% 210 0.07% 48 1.02% baiduspider-180-76-15-140.crawl.baidu.com
18 64 0.21% 57 0.20% 305 0.10% 53 1.12% baiduspider-180-76-15-17.crawl.baidu.com
19 63 0.20% 54 0.19% 294 0.10% 49 1.04% baiduspider-180-76-15-144.crawl.baidu.com
20 63 0.20% 51 0.18% 226 0.08% 47 1.00% baiduspider-180-76-15-21.crawl.baidu.com
21 63 0.20% 53 0.18% 280 0.09% 45 0.95% baiduspider-180-76-15-29.crawl.baidu.com
22 63 0.20% 49 0.17% 220 0.07% 46 0.97% baiduspider-180-76-15-34.crawl.baidu.com
23 62 0.20% 49 0.17% 225 0.08% 44 0.93% baiduspider-180-76-15-20.crawl.baidu.com
24 62 0.20% 52 0.18% 227 0.08% 49 1.04% baiduspider-180-76-15-23.crawl.baidu.com
25 62 0.20% 48 0.17% 210 0.07% 47 1.00% baiduspider-180-76-15-9.crawl.baidu.com
26 61 0.20% 51 0.18% 222 0.07% 47 1.00% baiduspider-180-76-15-14.crawl.baidu.com
27 61 0.20% 53 0.18% 221 0.07% 49 1.04% baiduspider-180-76-15-145.crawl.baidu.com
28 61 0.20% 55 0.19% 247 0.08% 49 1.04% baiduspider-180-76-15-16.crawl.baidu.com
29 61 0.20% 54 0.19% 233 0.08% 50 1.06% baiduspider-180-76-15-19.crawl.baidu.com
30 61 0.20% 52 0.18% 235 0.08% 49 1.04% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11736 37.85% 11736 40.61% 114939 38.67% 3 0.06% op15.fastshell.pl
2 6612 21.32% 6612 22.88% 64753 21.78% 12 0.25% 195-154-216-79.rev.poneytelecom.eu
3 4276 13.79% 4275 14.79% 41877 14.09% 78 1.65% 195.88.16.114
4 11 0.04% 6 0.02% 2752 0.93% 3 0.06% crawl-66-249-69-186.googlebot.com
5 3 0.01% 2 0.01% 2729 0.92% 2 0.04% crawl-66-249-69-146.googlebot.com
6 17 0.05% 17 0.06% 1841 0.62% 1 0.02% ec2-54-186-33-143.us-west-2.compute.amazonaws.com
7 51 0.16% 33 0.11% 1764 0.59% 3 0.06% pool-72-76-221-220.nwrknj.fios.verizon.net
8 162 0.52% 162 0.56% 1586 0.53% 27 0.57% euro217.vpnbook.com
9 136 0.44% 136 0.47% 1331 0.45% 104 2.20% 128-68-132-164.broadband.corbina.ru
10 15 0.05% 13 0.04% 974 0.33% 3 0.06% 192.243.55.132

Top 30 of 1866 Total Referrers
# Hits Referrer
1 6751 21.77% - (Direct Request)
2 648 2.09% http://acommunity.com.tw/
3 352 1.14% http://bestproresume.com
4 307 0.99% http://essaythesis.ampedpages.com/
5 300 0.97% http://300-word-college-essay.es.tl/
6 300 0.97% http://all4webs.com/collegessay/
7 296 0.95% http://essaywritingtech.weebly.com/
8 292 0.94% http://dasopolert.page.tl/sitemap.xml
9 288 0.93% http://essaysmaker.es.tl/
10 280 0.90% http://deropolert.es.tl/
11 276 0.89% http://admissionsessay.nation2.com/
12 267 0.86% http://collegessay.page.tl/
13 264 0.85% http://cashloantoday.logdown.com/
14 264 0.85% http://mbaessay.mex.tl/
15 251 0.81% http://essayprompts.full-design.com/
16 248 0.80% http://essaygrants.webnode.com/
17 247 0.80% http://essay-writing.onlc.be/
18 244 0.79% http://essay-outline-maker.lyl.website/a-propos
19 228 0.74% http://500essay.webuje.com/
20 224 0.72% http://deropolert.es.tl/sitemap.xml
21 224 0.72% http://essayservices.tr.gg/
22 216 0.70% http://300-word-essay-writing.de.tl/
23 204 0.66% http://argumentationessay.webuje.com/
24 184 0.59% http://300essay.brushd.com/
25 156 0.50% http://echodmc.com/
26 148 0.48% http://flirtyi.it.gg/sitemap.xml
27 140 0.45% http://writeessaypro.com
28 128 0.41% http://dasopolert.page.tl/
29 124 0.40% http://dasopolert.page.tl
30 108 0.35% http://flirtyi.it.gg/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% awsstudios.com
2 1 50.00% durango chuckwagon dinner

Top 15 of 407 Total User Agents
# Hits User Agent
1 4277 13.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2888 9.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 700 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 695 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 691 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 673 2.17% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 673 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 665 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 660 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 659 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 659 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 658 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 657 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 656 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 653 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11739 37.86% 11738 40.62% 115008 38.69% Poland
2 6783 21.88% 6706 23.20% 65661 22.09% European Union
3 5657 18.24% 5148 17.81% 56493 19.00% Unresolved/Unknown
4 5553 17.91% 4339 15.01% 41492 13.96% Commercial (com)
5 485 1.56% 367 1.27% 11114 3.74% Network (net)
6 287 0.93% 283 0.98% 2735 0.92% Russian Federation
7 159 0.51% 100 0.35% 1198 0.40% Germany
8 62 0.20% 61 0.21% 1087 0.37% Brazil
9 60 0.19% 35 0.12% 499 0.17% Ukraine
10 40 0.13% 25 0.09% 392 0.13% Switzerland
11 30 0.10% 10 0.03% 47 0.02% Educational (edu)
12 16 0.05% 9 0.03% 61 0.02% Tokelau
13 14 0.05% 1 0.00% 57 0.02% Mexico
14 13 0.04% 5 0.02% 25 0.01% British Indian Ocean Territory
15 10 0.03% 8 0.03% 91 0.03% United Kingdom
16 9 0.03% 7 0.02% 119 0.04% Non-Profit (org)
17 9 0.03% 5 0.02% 77 0.03% Canada
18 7 0.02% 6 0.02% 85 0.03% United States
19 6 0.02% 6 0.02% 90 0.03% Libya
20 6 0.02% 3 0.01% 14 0.00% Seychelles
21 5 0.02% 4 0.01% 111 0.04% Belgium
22 5 0.02% 5 0.02% 15 0.01% Moldova
23 4 0.01% 4 0.01% 76 0.03% France
24 4 0.01% 2 0.01% 9 0.00% Tuvalu
25 3 0.01% 3 0.01% 10 0.00% Generic TLD (info)
26 3 0.01% 3 0.01% 13 0.00% Australia
27 3 0.01% 3 0.01% 29 0.01% Colombia
28 3 0.01% 3 0.01% 29 0.01% Indonesia
29 3 0.01% 2 0.01% 62 0.02% Italy
30 3 0.01% 2 0.01% 159 0.05% Lithuania


Generated by Webalizer Version 2.20