Usage Statistics for awsstudios.com

Summary Period: September 2014
Generated 01-Oct-2014 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 9641
Total Files 7838
Total Pages 7036
Total Visits 4251
Total KBytes 119951
Total Unique Sites 1191
Total Unique URLs 132
Total Unique Referrers 497
Total Unique User Agents 344
. Avg Max
Hits per Hour 13 84
Hits per Day 321 661
Files per Day 261 629
Pages per Day 234 587
Sites per Day 39 178
Visits per Day 141 191
KBytes per Day 3998 16284
Hits by Response Code
Code 200 - OK 81.30% 7838
Code 206 - Partial Content 0.22% 21
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.07% 296
Code 400 - Bad Request 0.19% 18
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 15.07% 1453
Code 408 - Request Timeout 0.02% 2
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.10% 10

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 366 3.80% 276 3.52% 243 3.45% 177 4.16% 178 14.95% 2837 2.37%
2 287 2.98% 226 2.88% 213 3.03% 176 4.14% 155 13.01% 1757 1.46%
3 432 4.48% 375 4.78% 330 4.69% 151 3.55% 140 11.75% 6754 5.63%
4 389 4.03% 322 4.11% 318 4.52% 155 3.65% 136 11.42% 6697 5.58%
5 413 4.28% 347 4.43% 322 4.58% 161 3.79% 137 11.50% 5338 4.45%
6 306 3.17% 244 3.11% 213 3.03% 141 3.32% 141 11.84% 2302 1.92%
7 311 3.23% 239 3.05% 220 3.13% 141 3.32% 133 11.17% 1993 1.66%
8 349 3.62% 264 3.37% 238 3.38% 158 3.72% 151 12.68% 2647 2.21%
9 271 2.81% 156 1.99% 136 1.93% 128 3.01% 159 13.35% 4321 3.60%
10 213 2.21% 142 1.81% 126 1.79% 119 2.80% 128 10.75% 1044 0.87%
11 209 2.17% 178 2.27% 135 1.92% 128 3.01% 124 10.41% 1801 1.50%
12 341 3.54% 263 3.36% 213 3.03% 171 4.02% 155 13.01% 2379 1.98%
13 278 2.88% 206 2.63% 183 2.60% 169 3.98% 174 14.61% 2003 1.67%
14 250 2.59% 207 2.64% 146 2.08% 141 3.32% 138 11.59% 1887 1.57%
15 209 2.17% 162 2.07% 113 1.61% 108 2.54% 112 9.40% 3731 3.11%
16 264 2.74% 202 2.58% 157 2.23% 123 2.89% 121 10.16% 2639 2.20%
17 210 2.18% 176 2.25% 155 2.20% 110 2.59% 103 8.65% 1224 1.02%
18 336 3.49% 189 2.41% 155 2.20% 119 2.80% 124 10.41% 1567 1.31%
19 343 3.56% 300 3.83% 287 4.08% 152 3.58% 128 10.75% 5753 4.80%
20 337 3.50% 282 3.60% 237 3.37% 146 3.43% 140 11.75% 5053 4.21%
21 182 1.89% 151 1.93% 137 1.95% 119 2.80% 116 9.74% 1073 0.89%
22 661 6.86% 629 8.03% 587 8.34% 137 3.22% 121 10.16% 16284 13.58%
23 401 4.16% 364 4.64% 361 5.13% 118 2.78% 97 8.14% 8521 7.10%
24 244 2.53% 196 2.50% 173 2.46% 123 2.89% 120 10.08% 3362 2.80%
25 292 3.03% 244 3.11% 198 2.81% 143 3.36% 143 12.01% 3040 2.53%
26 266 2.76% 212 2.70% 189 2.69% 149 3.51% 143 12.01% 1437 1.20%
27 154 1.60% 135 1.72% 123 1.75% 109 2.56% 90 7.56% 1041 0.87%
28 266 2.76% 221 2.82% 220 3.13% 141 3.32% 116 9.74% 1258 1.05%
29 470 4.88% 423 5.40% 406 5.77% 152 3.58% 125 10.50% 8436 7.03%
30 591 6.13% 507 6.47% 502 7.13% 191 4.49% 166 13.94% 11774 9.82%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 3.97% 10 324 4.13% 9 290 4.12% 187 5601 4.67%
1 12 383 3.97% 10 317 4.04% 9 285 4.05% 143 4284 3.57%
2 10 313 3.25% 8 254 3.24% 7 237 3.37% 189 5664 4.72%
3 11 330 3.42% 9 270 3.44% 8 264 3.75% 93 2785 2.32%
4 12 385 3.99% 10 316 4.03% 10 308 4.38% 133 3991 3.33%
5 10 305 3.16% 8 248 3.16% 7 232 3.30% 100 2987 2.49%
6 12 380 3.94% 10 318 4.06% 9 276 3.92% 223 6698 5.58%
7 13 394 4.09% 11 332 4.24% 10 301 4.28% 154 4635 3.86%
8 14 448 4.65% 12 378 4.82% 12 373 5.30% 139 4165 3.47%
9 14 428 4.44% 11 352 4.49% 11 335 4.76% 163 4878 4.07%
10 15 473 4.91% 12 383 4.89% 12 368 5.23% 142 4266 3.56%
11 12 369 3.83% 9 288 3.67% 9 279 3.97% 103 3101 2.59%
12 14 426 4.42% 10 318 4.06% 8 257 3.65% 191 5739 4.78%
13 13 414 4.29% 11 334 4.26% 8 269 3.82% 158 4739 3.95%
14 13 399 4.14% 10 317 4.04% 9 271 3.85% 171 5135 4.28%
15 11 350 3.63% 8 256 3.27% 7 223 3.17% 148 4433 3.70%
16 14 426 4.42% 10 313 3.99% 9 281 3.99% 187 5600 4.67%
17 13 407 4.22% 11 333 4.25% 9 279 3.97% 203 6103 5.09%
18 13 403 4.18% 11 330 4.21% 9 290 4.12% 238 7147 5.96%
19 13 417 4.33% 11 341 4.35% 9 284 4.04% 202 6059 5.05%
20 15 459 4.76% 13 391 4.99% 11 345 4.90% 188 5641 4.70%
21 18 540 5.60% 15 460 5.87% 13 390 5.54% 217 6504 5.42%
22 14 435 4.51% 11 356 4.54% 10 310 4.41% 174 5208 4.34%
23 12 374 3.88% 10 309 3.94% 9 289 4.11% 153 4589 3.83%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 4193 43.49% 17919 14.94% /
2 1677 17.39% 60491 50.43% /webalizer/usage_201409.html
3 467 4.84% 2322 1.94% /student_site/
4 138 1.43% 7078 5.90% /student_site/Other sites/my_bard_ip/images/Wranglers.gif
5 127 1.32% 1965 1.64% /images/Personal-entry-photo.jpg
6 123 1.28% 6418 5.35% /images/520x228_logo.png
7 115 1.19% 1287 1.07% /student_site/support/images/other/logo.png
8 104 1.08% 6 0.00% /limages/266tall_spacer.gif
9 102 1.06% 2 0.00% /student_site/aws_studios.css
10 96 1.00% 443 0.37% /images/bg_gradient.jpg
11 93 0.96% 207 0.17% /student_site/Other sites/my_bard_ip/show.html
12 92 0.95% 35 0.03% /events.html
13 81 0.84% 23 0.02% /personal_photos/Personal.html
14 80 0.83% 627 0.52% /student_site/Scripts/AC_RunActiveContent.js
15 50 0.52% 48 0.04% /favicon.ico
16 41 0.43% 160 0.13% /student_site/Other sites/my_bard_ip/Index.html
17 41 0.43% 55 0.05% /student_site/Other sites/my_bard_ip/shops.html
18 37 0.38% 149 0.12% /student_site/Other sites/my_bard_ip/recordings.html
19 18 0.19% 562 0.47% /student_site/Other sites/my_bard_ip/images/home_1.jpg
20 15 0.16% 322 0.27% /student_site/Other sites/my_bard_ip/images/index3_02.gif
21 15 0.16% 108 0.09% /student_site/Other sites/my_bard_ip/links.html
22 15 0.16% 122 0.10% /student_site/Other sites/my_bard_ip/supper.html
23 13 0.13% 116 0.10% /Other sites/my_bard_ip/show.html
24 11 0.11% 311 0.26% /student_site/Other sites/my_bard_ip/images/plate.gif
25 11 0.11% 69 0.06% /student_site/Other sites/my_bard_ip/map.html
26 10 0.10% 70 0.06% /Other sites/my_bard_ip/reservations.html
27 10 0.10% 1099 0.92% /student_site/Other sites/my_bard_ip/images/RecXChristmas.gif
28 10 0.10% 0 0.00% /webalizer/usage_201408.html
29 9 0.09% 67 0.06% /Other sites/my_bard_ip/Index.html
30 8 0.08% 260 0.22% /Other sites/my_bard_ip/images/Wranglers.gif

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 1677 17.39% 60491 50.43% /webalizer/usage_201409.html
2 4193 43.49% 17919 14.94% /
3 138 1.43% 7078 5.90% /student_site/Other sites/my_bard_ip/images/Wranglers.gif
4 123 1.28% 6418 5.35% /images/520x228_logo.png
5 1 0.01% 2725 2.27% /student_site/Other sites/old_test_site/motorcyc.pdf
6 467 4.84% 2322 1.94% /student_site/
7 127 1.32% 1965 1.64% /images/Personal-entry-photo.jpg
8 3 0.03% 1795 1.50% /student_site/andrews_site/graphics_website.swf
9 6 0.06% 1650 1.38% /student_site/Other sites/old_flash_site/ascarborough_web.swf
10 115 1.19% 1287 1.07% /student_site/support/images/other/logo.png

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4193 43.49% 3298 79.01% /
2 467 4.84% 430 10.30% /student_site/
3 93 0.96% 88 2.11% /student_site/Other sites/my_bard_ip/show.html
4 92 0.95% 59 1.41% /events.html
5 81 0.84% 51 1.22% /personal_photos/Personal.html
6 1677 17.39% 47 1.13% /webalizer/usage_201409.html
7 41 0.43% 36 0.86% /student_site/Other sites/my_bard_ip/shops.html
8 41 0.43% 32 0.77% /student_site/Other sites/my_bard_ip/Index.html
9 37 0.38% 32 0.77% /student_site/Other sites/my_bard_ip/recordings.html
10 15 0.16% 12 0.29% /student_site/Other sites/my_bard_ip/supper.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4193 43.49% 3256 78.44% /
2 467 4.84% 445 10.72% /student_site/
3 93 0.96% 82 1.98% /student_site/Other sites/my_bard_ip/show.html
4 92 0.95% 67 1.61% /events.html
5 81 0.84% 56 1.35% /personal_photos/Personal.html
6 1677 17.39% 48 1.16% /webalizer/usage_201409.html
7 41 0.43% 34 0.82% /student_site/Other sites/my_bard_ip/shops.html
8 37 0.38% 31 0.75% /student_site/Other sites/my_bard_ip/recordings.html
9 41 0.43% 29 0.70% /student_site/Other sites/my_bard_ip/Index.html
10 15 0.16% 13 0.31% /student_site/Other sites/my_bard_ip/links.html

Top 30 of 1191 Total Sites
# Hits Files KBytes Visits Hostname
1 1120 11.62% 1120 14.29% 38383 32.00% 9 0.21% 37-115-189-183-broadband.kyivstar.net
2 359 3.72% 355 4.53% 1540 1.28% 348 8.19% ptr.cnsat.com.cn
3 347 3.60% 345 4.40% 11549 9.63% 9 0.21% 89.169.156.54
4 296 3.07% 127 1.62% 726 0.61% 31 0.73% spider-100-43-91-22.yandex.com
5 248 2.57% 248 3.16% 1069 0.89% 16 0.38% 059148036178.ctinets.com
6 162 1.68% 162 2.07% 7656 6.38% 21 0.49% 176.215.222.233
7 91 0.94% 50 0.64% 401 0.33% 49 1.15% msnbot-207-46-13-94.search.msn.com
8 69 0.72% 69 0.88% 297 0.25% 69 1.62% 119.63.193.130
9 66 0.68% 64 0.82% 1761 1.47% 2 0.05% 82.145.46.102
10 64 0.66% 64 0.82% 276 0.23% 1 0.02% 114.219.34.166
11 64 0.66% 64 0.82% 276 0.23% 1 0.02% 114.219.34.237
12 64 0.66% 64 0.82% 276 0.23% 1 0.02% 114.219.81.60
13 64 0.66% 64 0.82% 276 0.23% 1 0.02% 140.76.228.121.broad.sz.js.dynamic.163data.com.cn
14 64 0.66% 64 0.82% 276 0.23% 1 0.02% 39.3.82.117.broad.sz.js.dynamic.163data.com.cn
15 60 0.62% 60 0.77% 259 0.22% 60 1.41% 119.63.193.131
16 60 0.62% 60 0.77% 2904 2.42% 10 0.24% net207.195.109-44.saratov.ertelecom.ru
17 59 0.61% 59 0.75% 254 0.21% 59 1.39% 119.63.193.196
18 59 0.61% 33 0.42% 302 0.25% 33 0.78% msnbot-207-46-13-8.search.msn.com
19 57 0.59% 43 0.55% 307 0.26% 38 0.89% msnbot-157-55-39-79.search.msn.com
20 55 0.57% 55 0.70% 237 0.20% 1 0.02% 58.208.147.144
21 54 0.56% 54 0.69% 233 0.19% 54 1.27% 119.63.193.132
22 53 0.55% 53 0.68% 229 0.19% 53 1.25% 119.63.193.194
23 49 0.51% 49 0.63% 211 0.18% 49 1.15% 119.63.193.195
24 41 0.43% 41 0.52% 177 0.15% 10 0.24% 76.164.208.147
25 34 0.35% 34 0.43% 147 0.12% 1 0.02% 58.209.140.99
26 33 0.34% 18 0.23% 91 0.08% 18 0.42% msnbot-157-55-39-183.search.msn.com
27 28 0.29% 14 0.18% 48 0.04% 14 0.33% 208.115.113.85
28 26 0.27% 11 0.14% 96 0.08% 7 0.16% msnbot-157-55-39-92.search.msn.com
29 25 0.26% 16 0.20% 516 0.43% 1 0.02% c-50-130-152-208.hsd1.ca.comcast.net
30 25 0.26% 2 0.03% 1526 1.27% 17 0.40% crawl-66-249-65-64.googlebot.com

Top 10 of 1191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1120 11.62% 1120 14.29% 38383 32.00% 9 0.21% 37-115-189-183-broadband.kyivstar.net
2 347 3.60% 345 4.40% 11549 9.63% 9 0.21% 89.169.156.54
3 162 1.68% 162 2.07% 7656 6.38% 21 0.49% 176.215.222.233
4 60 0.62% 60 0.77% 2904 2.42% 10 0.24% net207.195.109-44.saratov.ertelecom.ru
5 15 0.16% 1 0.01% 2727 2.27% 11 0.26% crawl-66-249-64-176.googlebot.com
6 66 0.68% 64 0.82% 1761 1.47% 2 0.05% 82.145.46.102
7 359 3.72% 355 4.53% 1540 1.28% 348 8.19% ptr.cnsat.com.cn
8 25 0.26% 2 0.03% 1526 1.27% 17 0.40% crawl-66-249-65-64.googlebot.com
9 15 0.16% 12 0.15% 1315 1.10% 1 0.02% 24-155-43-30.dyn.grandenetworks.net
10 248 2.57% 248 3.16% 1069 0.89% 16 0.38% 059148036178.ctinets.com

Top 30 of 497 Total Referrers
# Hits Referrer
1 6128 63.56% - (Direct Request)
2 227 2.35% http://www.baishuen.com/forum.php
3 225 2.33% http://pixelchoppers.com/
4 60 0.62% http://kryuckok.ru/
5 51 0.53% http://www.baidu.com/s
6 46 0.48% http://semalt.semalt.com/crawler.php
7 40 0.41% http://fakepaycheckstub.com
8 40 0.41% http://hobidix.com
9 39 0.40% https://www.google.com/
10 35 0.36% http://alexa-hr.com
11 35 0.36% http://bakajojo.com
12 35 0.36% http://ciberliricas.com
13 35 0.36% http://hot-smut.com
14 35 0.36% http://lasulaws.com
15 35 0.36% http://legavegetassj2.com
16 35 0.36% http://mitekmalta.com
17 35 0.36% http://pal3yoon.com
18 35 0.36% http://usenethealth.com
19 34 0.35% http://www.zgaaa.cn/home.php
20 30 0.31% http://suekizoyunlari.com
21 30 0.31% http://tianshi-cn.net
22 25 0.26% http://otoplenie-system.ru/prays-list.html
23 25 0.26% http://planete-lens.com
24 22 0.23% http://otoplenie-system.ru/otoplenie-doma.html
25 21 0.22% http://otoplenie-system.ru/otoplenie-sklada.html
26 20 0.21% http://otoplenie-system.ru/gazovoe-otoplenie.html
27 17 0.18% http://otoplenie-system.ru/index.html
28 16 0.17% http://game-talent.com
29 16 0.17% http://gameplusnews.com
30 16 0.17% http://mobilegame365.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% awsstudios.com
2 1 33.33% bar d ranch durango co
3 1 33.33% wranglers

Top 15 of 344 Total User Agents
# Hits User Agent
1 2478 25.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 849 8.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 689 7.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 537 5.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 514 5.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 423 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 355 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 312 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 157 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 138 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 98 1.02% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
12 95 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 89 0.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 74 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 73 0.76% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for September 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4267 44.26% 3062 39.07% 29319 24.44% Commercial (com)
2 2669 27.68% 2284 29.14% 30829 25.70% Unresolved/Unknown
3 1527 15.84% 1405 17.93% 46590 38.84% Network (net)
4 493 5.11% 489 6.24% 2117 1.77% China
5 271 2.81% 270 3.44% 4260 3.55% Brazil
6 79 0.82% 73 0.93% 2940 2.45% Russian Federation
7 68 0.71% 58 0.74% 430 0.36% Germany
8 34 0.35% 32 0.41% 243 0.20% European Union
9 24 0.25% 22 0.28% 479 0.40% Mexico
10 19 0.20% 18 0.23% 270 0.23% Italy
11 18 0.19% 18 0.23% 270 0.22% Spain
12 15 0.16% 0 0.00% 10 0.01% Belarus
13 13 0.13% 13 0.17% 232 0.19% Greece
14 13 0.13% 13 0.17% 184 0.15% Portugal
15 12 0.12% 12 0.15% 180 0.15% Argentina
16 11 0.11% 6 0.08% 93 0.08% Australia
17 11 0.11% 8 0.10% 36 0.03% British Indian Ocean Territory
18 7 0.07% 6 0.08% 91 0.08% Address Routing (arpa)
19 7 0.07% 7 0.09% 94 0.08% Hungary
20 7 0.07% 6 0.08% 90 0.07% Singapore
21 7 0.07% 7 0.09% 142 0.12% Turkey
22 6 0.06% 6 0.08% 90 0.07% United Arab Emirates
23 6 0.06% 6 0.08% 90 0.07% Colombia
24 6 0.06% 6 0.08% 90 0.07% New Zealand
25 6 0.06% 3 0.04% 15 0.01% Seychelles
26 5 0.05% 2 0.03% 10 0.01% Czech Republic
27 5 0.05% 5 0.06% 85 0.07% Dominican Republic
28 3 0.03% 0 0.00% 1 0.00% Latvia
29 3 0.03% 0 0.00% 2 0.00% Nicaragua
30 3 0.03% 3 0.04% 108 0.09% United States


Generated by Webalizer Version 2.20